Â
Floyd County Jail:
Name | Race | Sex | Age | Cell Block | Arrest Date | ||||
---|---|---|---|---|---|---|---|---|---|
BAGWELL, CARA SHIANNE | White | Female | 22 | W5 | 07/21/2022 | ||||
Charge: 16-10-25 - GIVING FALSE NAME, ADDRESS, OR BIRTHDATE TO LAW ENFORCEMENT OFFICER (Cleared by Arrest); Arrest Date 07/21/2022; Bond - Property, $1300.00; Set By Judge John E. McClellan, Floyd Magistrate Court; Warrant: Probation warrant 21CR02688-R-004 issued by Floyd County, GA (42-8-38 - PROBATION VIOLATION (MISD)); Arrest Date 07/21/2022; Bond - No Bond; Warrant: Felony warrant 22CW0398 issued by Floyd County, GA (16-8-7 - THEFT BY RECEIVING STOLEN PROPERTY- FELONY); Arrest Date 07/21/2022; Bond - Property(Blanket), $7000.00; Set By Judge John E. McClellan, Floyd Magistrate Court; Warrant: Felony warrant 22CW0466 issued by Floyd County, GA (16-8-7 - THEFT BY RECEIVING STOLEN PROPERTY- FELONY); Arrest Date 07/21/2022; Bond - Property(Blanket); Set By Judge John E. McClellan, Floyd Magistrate Court; | |||||||||
BRAY, GRACIE GENE | White | Female | 20 | W5 | 07/21/2022 | ||||
Charge: 16-10-25 - GIVING FALSE NAME, ADDRESS, OR BIRTHDATE TO LAW ENFORCEMENT OFFICER (Cleared by Arrest); Arrest Date 07/21/2022; Bond - No Bond; Warrant: Probation warrant 21CR00018R issued by Floyd County, GA (42-8-38 - PROBATION VIOLATION (MISD)); Arrest Date 07/21/2022; Bond - No Bond; Set By Kay Ann Wethington, Floyd Superior Court; | |||||||||
BROWN, AYUNNA NICOLE | Black or African American | Female | 33 | W5 | 07/21/2022 | ||||
Warrant: Bench warrant 22CR00634-4 issued by Floyd County, GA (17-6-12 - FAILURE TO APPEAR - MISDEMEANOR); Arrest Date 07/21/2022; Bond - No Bond; Set By Kay Ann Wethington, Floyd Superior Court; | |||||||||
BURNETT, BILLY JOE | White | Male | 56 | G | 07/21/2022 | ||||
Warrant: Misdemeanor warrant 22CW0511 issued by Floyd County, GA (16-6-8(B) - PUBLIC INDECENCY-1ST OR 2ND CONVICTION - MISDEMEANOR); Arrest Date 07/21/2022; Bond - Property, $1300.00; Set By Preset; | |||||||||
BUSBY, VICTORIA LYNN | White | Female | 33 | Booking | 07/21/2022 | ||||
Court Order: Court Order (Guilty (CCH-310)); Arrest Date 07/21/2022; Bond - No Bond; Set By Judge WilliamSparks, Floyd Superior Court; | |||||||||
CURTIS, ANDREW ELIJAHRAY | White | Male | 24 | G | 07/21/2022 | ||||
Warrant: Probation warrant FACTSHEET - WAITING ON WARRANT issued by Floyd County, GA (42-8-38 - PROBATION VIOLATION (WHEN PROBATION TERMS ARE ALTERED) - FELONY); Arrest Date 07/21/2022; Bond - No Bond; | |||||||||
DAWSON, DARYL LEE JR | White | Male | 31 | G | 07/21/2022 | ||||
Hold for another State for CHEROKEE CO SO, AL; Arrest Date 07/21/2022; Bond - No Bond; Charge: 17-13-33 - FUGITIVE FROM JUSTICE (Cleared by Arrest); Arrest Date 07/21/2022; Bond - No Bond; Warrant: Child Support warrant 21CV01534 issued by Floyd County, GA (15-6-8(5) - CONTEMPT OF SUPERIOR COURT); Arrest Date 07/21/2022; Bond - Purge Payment, $804.00; Set By Judge Bryan Johnson, Floyd Superior Court; | |||||||||
DOZIER, MYKALE EMOUND | Black or African American | Male | 20 | G | 07/21/2022 | ||||
Warrant: Felony warrant 22CW0410 issued by Floyd County, GA (16-7-24(A) - INTERFERENCE WITH GOVERNMENT PROPERTY - FELONY); Arrest Date 07/21/2022; Bond - No Bond; | |||||||||
DUNN, THOMAS EUGENE | White | Male | 47 | G | 07/21/2022 | ||||
Warrant: Probation warrant FACTSHEET - WAITING ON WARRANT issued by Floyd County, GA (42-8-38 - PROBATION VIOLATION (WHEN PROBATION TERMS ARE ALTERED) - FELONY); Arrest Date 07/21/2022; Bond - No Bond; | |||||||||
HALL, NICOLE LEE | White | Female | 38 | W5 | 07/21/2022 | ||||
Warrant: Misdemeanor warrant 22CW0510 issued by Floyd County, GA (16-6-8(B) - PUBLIC INDECENCY-1ST OR 2ND CONVICTION - MISDEMEANOR); Arrest Date 07/21/2022; Bond - Property, $1300.00; | |||||||||
HUGGINS, ANTHONY MIQUEL | Black or African American | Male | 37 | G | 07/21/2022 | ||||
Charge: 16-11-131 - Possession of firearm by convicted felon (Cleared by Arrest); Arrest Date 07/21/2022; Bond - No Bond; Charge: 16-11-37 - TERRORISTIC THREATS AND ACTS (Cleared by Arrest); Arrest Date 07/21/2022; Bond - No Bond; | |||||||||
JACKS, AUSTIN LEE | White | Male | 28 | G | 07/21/2022 | ||||
Charge: 16-10-24(A) - WILLFUL OBSTRUCTION OF LAW ENFORCEMENT OFFICERS - MISDEMEANOR (Cleared by Arrest); Arrest Date 07/21/2022; Bond - Property, $1300.00; Set By Judge John E. McClellan, Floyd Magistrate Court; Charge: 16-8-7 - THEFT BY RECEIVING STOLEN PROPERTY- FELONY (Cleared by Arrest); Arrest Date 07/21/2022; Bond - No Bond; | |||||||||
KOONCE, KENNETH ADAM | White | Male | 42 | C | 07/21/2022 | ||||
Boarder for Chattooga County Sheriff's Office; Arrest Date 07/21/2022; Bond - No Bond; | |||||||||
LOVELESS, LOUIS WAYNE | White | Male | 53 | G | 07/21/2022 | ||||
Warrant: Probation warrant 22CR00009-R issued by Floyd County, GA (42-8-38 - PROBATION VIOLATION (MISD)); Arrest Date 07/21/2022; Bond - No Bond; | |||||||||
MILLS, CIERRA SPRING | White | Female | 32 | W5 | 07/21/2022 | ||||
Warrant: Probation warrant 20CR00676R1 issued by Floyd County, GA (42-8-38 - PROBATION VIOLATION (WHEN PROBATION TERMS ARE ALTERED) - FELONY); Arrest Date 07/21/2022; Bond - No Bond; Set By Judge Bryan Johnson, Floyd Superior Court; | |||||||||
PILCHER, JONATHAN DALE JR | White | Male | 20 | G | 07/21/2022 | ||||
Charge: 16-11-32 - AFFRAY (FIGHTING) (Cleared by Arrest); Arrest Date 07/21/2022; Bond - Property, $1300.00; | |||||||||
REYNOLDS, DUSTIN SHANE | White | Male | 34 | Booking | 07/21/2022 | ||||
Bondsman off Bond: BNDSMANOFBOND - BONDSMAN OFF BOND (Cleared by Arrest); Arrest Date 07/21/2022; Bond - Property, $2600.00; Bondsman off Bond: BNDSMANOFBOND - BONDSMAN OFF BOND (Cleared by Arrest); Arrest Date 07/21/2022; Bond - Property, $7500.00; | |||||||||
SLAUGHTER, DAVID LA SEAN | White | Male | 42 | G | 07/21/2022 | ||||
Court Order: Court Order (Revocation of Probation (CCH - 519)); Arrest Date 07/21/2022; Bond - No Bond; Set By Judge John E. Niedrach, Floyd Superior Court; | |||||||||
SMITH, CRYSTAL GAIL | White | Female | 44 | Booking | 07/21/2022 | ||||
Court Order: Court Order (Guilty (CCH-310)); Arrest Date 07/21/2022; Bond - No Bond; Set By Judge WilliamSparks, Floyd Superior Court; | |||||||||
SMITH, HANNAH MICHELLE | White | Female | 19 | W5 | 07/21/2022 | ||||
Charge: 16-5-23.1(F)(1) - BATTERY - FAMILY VIOLENCE (1ST OFFENSE) MISD (Cleared by Arrest); Arrest Date 07/21/2022; Bond - Property(Conditional), $2600.00; Set By Judge John E. McClellan, Floyd Magistrate Court; | |||||||||
TORRANCE, DANIEL RALPH | White | Male | 34 | G | 07/21/2022 | ||||
Warrant: Probation warrant FACTSHEET - WAITING ON WARRANT issued by Floyd County, GA (42-8-38 - PROBATION VIOLATION (WHEN PROBATION TERMS ARE ALTERED) - FELONY); Arrest Date 07/21/2022; Bond - No Bond; |
NGUYEN, VIVIAN PHUONG TON | Asian | Female | 19 | Booking | 07/22/2022 | ||||
Charge: 40-6-391(A)(1) - Driving Under Influence of Alcohol (Cleared by Arrest); Arrest Date 07/22/2022; Bond - Own Recognizance , $2942.00; Charge: 40-6-48 - Failure to Maintain Lane (Cleared by Arrest); Arrest Date 07/22/2022; Bond - Own Recognizance , $196.00; |
Bartow County Jail
Name | Subject Number | In Custody | Scheduled Release Date | Race | Gender | Height | Weight | Multiple Bookings | Housing Facility |
---|---|---|---|---|---|---|---|---|---|
BARRON, TONY CODY | 327157 | Yes | Â | White | Male | 6' 1" | 160.0 lbs | Â | BARTOW COUNTY SHERIFF'S OFFICE JAIL |
BOWMAN, DAVID MICHAEL | 311363 | Yes | Â | White | Male | 5' 10" | 145.0 lbs | Â | BARTOW COUNTY SHERIFF'S OFFICE JAIL |
BRAASH, STEVEN RUSSELL | 364707 | Â | Â | White | Male | 5' 8" | 140.0 lbs | Â | Â |
CROMER, JOSEPH PAUL | 266638 | Yes | Â | White | Male | 5' 9" | 130.0 lbs | Â | BARTOW COUNTY SHERIFF'S OFFICE JAIL |
DEL POZO, FERNANDO TOMAS | 364708 | Yes | Â | White | Male | 5' 5" | 135.0 lbs | Â | BARTOW COUNTY SHERIFF'S OFFICE JAIL |
HARRIS, ALEXYEUS DASHANA | 263415 | Yes | Â | Black | Female | 5' 4" | 200.0 lbs | Â | BARTOW COUNTY SHERIFF'S OFFICE JAIL |
HARRIS, PATRICK DUANE | 364702 | Yes | Â | White | Male | 5' 7" | 230.0 lbs | Â | BARTOW COUNTY SHERIFF'S OFFICE JAIL |
HORNBECK, BRUCE JACKSON | 268916 | Yes | Â | White | Male | 5' 8" | 250.0 lbs | Â | BARTOW COUNTY SHERIFF'S OFFICE JAIL |
HOSMER, AMANDA JAYNE | 364709 | Yes | Â | White | Female | 5' 2" | 185.0 lbs | Â | BARTOW COUNTY SHERIFF'S OFFICE JAIL |
JACOBS, JESSICA DAWN | 272698 | Yes | Â | White | Female | 5' 3" | 206.0 lbs | Â | BARTOW COUNTY SHERIFF'S OFFICE JAIL |
JOHNSON, TIMOTHY BERNARD | 364660 | Yes | Â | Black | Male | 5' 4" | 130.0 lbs | Â | BARTOW COUNTY SHERIFF'S OFFICE JAIL |
KILGORE, JENNIFER NICOLE | 266074 | Yes | Â | White | Female | 4' 11" | 199.0 lbs | Â | BARTOW COUNTY SHERIFF'S OFFICE JAIL |
LISANDRO, PEDRO FRANCISCO MATIAS | 355912 | Yes | Â | Â | Male | Â | Â | Â | BARTOW COUNTY SHERIFF'S OFFICE JAIL |
MADDOX, EVAN PRESTON | 340841 | Yes | Â | White | Male | 6' 4" | 165.0 lbs | Â | BARTOW COUNTY SHERIFF'S OFFICE JAIL |
MANSFIELD, ANDREW PATRICK | 364703 | Yes | Â | White | Male | 5' 10" | 180.0 lbs | Â | BARTOW COUNTY SHERIFF'S OFFICE JAIL |
MCQUAY, NATHANIEL BERNARD | 340537 | Yes | Â | Black | Male | 5' 8" | 160.0 lbs | Â | BARTOW COUNTY SHERIFF'S OFFICE JAIL |
PEREZ, BOBBY EDWARD | 341767 | Yes | Â | White | Male | 5' 11" | 170.0 lbs | Â | BARTOW COUNTY SHERIFF'S OFFICE JAIL |
SHAVER, GREGORY LAMONT | 364706 | Yes | Â | Black | Male | 5' 8" | 250.0 lbs | Â | BARTOW COUNTY SHERIFF'S OFFICE JAIL |