FLOYD COUNTY JAIL:
BIRDYSHAW, BRITTANY ANNE | White | Female | 35 | Medical | 06/21/2022 | ||||
Charge: 16-5-20 - SIMPLE ASSAULT (Cleared by Arrest); Arrest Date 06/21/2022; Bond - No Bond; Set By Preset; Charge: 16-11-39 - DISORDERLY CONDUCT (Cleared by Arrest); Arrest Date 06/21/2022; Bond - No Bond; Set By Preset; | |||||||||
CALDWELL, WENDY RUBY | White | Female | 43 | W5 | 06/21/2022 | ||||
Warrant: Felony warrant 22CW0340 issued by Floyd County, GA (16-8-2 - Theft By Taking - Other - Fel); Arrest Date 06/21/2022; Bond - No Bond, $0.00; Set By Preset; | |||||||||
CANTU, LETICIA MICHELLE | White | Female | 32 | W5 | 06/21/2022 | ||||
Additional Hold for Dallas Police Department; Arrest Date 06/21/2022; Bond - No Bond; Additional Hold for Douglas County Sheriff's Office; Arrest Date 06/21/2022; Bond - No Bond; Warrant: Bench warrant 22CR00683A issued by Floyd County, GA (17-6-12 - FAILURE TO APPEAR - FELONY); Arrest Date 06/21/2022; Bond - No Bond, $0.00; Set By Judge John E. Niedrach, Floyd Superior Court; | |||||||||
DIALLO, ROUGHI YATOU | Black or African American | Female | 21 | W5 | 06/21/2022 | ||||
Charge: 16-9-121(a)(4) - IDENTITY THEFT FRAUD TO CREATE/USE/POSSESS COUNTERFEIT/FICTIOUS IDENTYING INFO CONCERNING FICTITOUS PERSON FOR PURPOSE OF CRIME/FRAUD ON ANOTHER PERSON - FELONY (Cleared by Arrest); Arrest Date 06/21/2022; Bond - No Bond; Set By Preset; Charge: 16-9-121.1(a) - Identity Fraud (Cleared by Arrest); Arrest Date 06/21/2022; Bond - No Bond; Set By Preset; Charge: 16-10-25 - GIVING FALSE NAME, ADDRESS, OR BIRTHDATE TO LAW ENFORCEMENT OFFICER (Cleared by Arrest); Arrest Date 06/21/2022; Bond - No Bond; Set By Preset; | |||||||||
MIMS, CHASTAN JAKESE | Black or African American | Female | 30 | W5 | 06/21/2022 | ||||
Warrant: Probation warrant 21CR02112R issued by Floyd County, GA (42-8-38 - PROBATION VIOLATION (MISD)); Arrest Date 06/21/2022; Bond - No Bond, $0.00; Charge: 40-6-391(A)(1) - Driving Under Influence of Alcohol (Cleared by Arrest); Arrest Date 06/21/2022; Bond - Own Recognizance , $2942.00; Set By Preset; | |||||||||
NEELEY, DAVID LEE | White | Male | 53 | G | 06/21/2022 | ||||
Additional Hold for Bartow County Sheriff's Office; Arrest Date 06/21/2022; Bond - No Bond; Charge: 16-5-23.1(F)(1) - BATTERY - FAMILY VIOLENCE (1ST OFFENSE) MISD (Cleared by Arrest); Arrest Date 06/21/2022; Bond - No Bond; | |||||||||
PEUGH, ROSALYN VIRGINIA | Black or African American | Female | 51 | W5 | 06/21/2022 | ||||
Warrant: Probation warrant WAITING ON WARRANT issued by Floyd County, GA (42-8-38 - PROBATION VIOLATION (WHEN PROBATION TERMS ARE ALTERED) - FELONY); Arrest Date 06/21/2022; Bond - No Bond; Set By Preset; | |||||||||
WAITS, BOBBY JOE | White | Male | 50 | G | 06/21/2022 | ||||
Warrant: Probation warrant 19CR03120R issued by Floyd County, GA (42-8-38 - PROBATION VIOLATION (WHEN PROBATION TERMS ARE ALTERED) - FELONY); Arrest Date 06/21/2022; Bond - No Bond; Set By Judge John E. McClellan, Floyd Magistrate Court; Warrant: Probation warrant 22CR00495CR issued by Floyd County, GA (42-8-38 - PROBATION VIOLATION (WHEN PROBATION TERMS ARE ALTERED) - FELONY); Arrest Date 06/21/2022; Bond - No Bond; Set By Judge John E. McClellan, Floyd Magistrate Court; | |||||||||
WILLERSON, RANDALL JONATHON | White | Male | 47 | Booking | 06/21/2022 | ||||
Charge: 40-6-48 - Failure to Maintain Lane (Cleared by Arrest); Arrest Date 06/21/2022; Bond - Property, $155.00; Set By Preset; Charge: 40-6-180 - TOO FAST FOR CONDITIONS (Basic Rules) (Cleared by Arrest); Arrest Date 06/21/2022; Bond - Property, $155.00; Set By Preset; Charge: 40-6-241 - DISTRACTED DRIVING HANDS FREE LAW (Cleared by Arrest); Arrest Date 06/21/2022; Bond - Property, $155.00; Set By Preset; Charge: 40-6-391(A)(1) - Driving Under Influence of Alcohol (Cleared by Arrest); Arrest Date 06/21/2022; Bond - Property, $2187.00; Set By Preset; Charge: 40-5-121(A) - DRIVING WHILE LICENSE SUSPENDED OR REVOKED (MISDEMEANOR) (Cleared by Arrest); Arrest Date 06/21/2022; Bond - Property, $1545.00; Set By Preset; |
Bartow County Jail:
 |  |  |  |  |  |  |  |  |  |
---|---|---|---|---|---|---|---|---|---|
BAINES, JACOB ISREAL | 353015 | Yes | Â | White | Male | 5' 10" | 201.0 lbs | Â | BARTOW COUNTY SHERIFF'S OFFICE JAIL |
BEASLEY, MELEIA MICHELE | 300322 | Yes | Â | White | Female | 5' 3" | 320.0 lbs | Â | BARTOW COUNTY SHERIFF'S OFFICE JAIL |
BROWN, COLBY DWAYNE | 283974 | Yes | Â | White | Male | 5' 9" | 140.0 lbs | Â | BARTOW COUNTY SHERIFF'S OFFICE JAIL |
BRYANT, WILLIE LEROY | 274849 | Yes | Â | Black | Male | 5' 8" | 185.0 lbs | Â | BARTOW COUNTY SHERIFF'S OFFICE JAIL |
CAMPBELL, NICHOLAS BRADLEY | 336493 | Yes | Â | White | Male | 6' 2" | 240.0 lbs | Â | BARTOW COUNTY SHERIFF'S OFFICE JAIL |
GRINDLE, BARRY HERSHEL | 363454 | Â | Â | White | Male | 6' 1" | 280.0 lbs | Â | Â |
JOINER, JUSTIN CALEB | 261212 | Yes | Â | White | Male | 6' 0" | 200.0 lbs | Â | BARTOW COUNTY SHERIFF'S OFFICE JAIL |
JONES, MARSHALL EARL | 272981 | Yes | Â | White | Male | 5' 7" | 165.0 lbs | Â | BARTOW COUNTY SHERIFF'S OFFICE JAIL |
JONES, SHUREE NEKOLE | 285816 | Yes | Â | Black | Female | 5' 11" | 145.0 lbs | Â | BARTOW COUNTY SHERIFF'S OFFICE JAIL |
LUND, PEHR IAN | 266614 | Yes | Â | White | Male | 5' 10" | 250.0 lbs | Â | BARTOW COUNTY SHERIFF'S OFFICE JAIL |
MYERS, JOSHUA ALLEN | 297328 | Yes | Â | White | Male | 5' 10" | 170.0 lbs | Â | BARTOW COUNTY SHERIFF'S OFFICE JAIL |
ROACH, SHANNON LEE | 269415 | Yes | Â | White | Male | 5' 7" | 180.0 lbs | Â | BARTOW COUNTY SHERIFF'S OFFICE JAIL |
SMITH, BILLY DARNELL | 267368 | Yes | Â | Black | Male | 5' 10" | 160.0 lbs | Â | BARTOW COUNTY SHERIFF'S OFFICE JAIL |
STANSELL, JASON PAUL | 267291 | Yes | Â | White | Male | 5' 6" | 175.0 lbs | Â | BARTOW COUNTY SHERIFF'S OFFICE JAIL |
THOMAS, LAURA ANN | 276903 | Yes | Â | White | Female | 5' 3" | 180.0 lbs | Â | BARTOW COUNTY SHERIFF'S OFFICE JAIL |
THOMPSON, OMAR RASHAD | 363453 | Yes | Â | Black | Male | 5' 10" | 195.0 lbs | Â | BARTOW COUNTY SHERIFF'S OFFICE JAIL |
VASQUEZ, HUMBERTO OLIVERIO | 363462 | Yes | Â | White | Male | 5' 6" | 190.0 lbs | Â | BARTOW COUNTY SHERIFF'S OFFICE JAIL |