Â
Floyd County Jail:
Name | Race | Sex | Age | Cell Block | Arrest Date | ||||
---|---|---|---|---|---|---|---|---|---|
CONNER, SHARANDA NASHEY | Black or African American | Female | 34 | W5 | 07/23/2022 | ||||
Charge: 16-13-30(A) - POSSESSION OF A SCHEDULE I CONTROLLED SUBSTANCE (Cleared by Arrest); Arrest Date 07/23/2022; Bond - No Bond; Charge: 16-13-30(J) - PURCHASE, POSSESSION, MANUFACTURE, DISTRIBUTION, OR SALE OF MARIJUANA (Cleared by Arrest); Arrest Date 07/23/2022; Bond - No Bond; | |||||||||
GRESHAM, MATTHEW LEE | White | Male | 44 | G | 07/23/2022 | ||||
Warrant: Probation - Time Stoped warrant 20CR01838A issued by Floyd County, GA (42-8-38 - PROBATION VIOLATION (WHEN PROBATION TERMS ARE ALTERED) - FELONY); Arrest Date 07/23/2022; Bond - No Bond; | |||||||||
JOHNSON, ISABELLA CONSTANCE | White | Female | 32 | Booking | 07/23/2022 | ||||
Warrant: Probation warrant 21CR02571R1 issued by Floyd County, GA (42-8-38 - PROBATION VIOLATION (WHEN PROBATION TERMS ARE ALTERED) - FELONY); Arrest Date 07/23/2022; Bond - No Bond; Set By Judge WilliamSparks, Floyd Superior Court; | |||||||||
JOHNSTON, MAX KEITH | White | Male | 62 | G | 07/23/2022 | ||||
Charge: 16-13-30(A) - POSSESSION OF A SCHEDULE II CONTROLLED SUBSTANCE (Cleared by Arrest); Arrest Date 07/23/2022; Bond - No Bond; Charge: 16-13-75 - DRUGS NOT IN ORIGINAL CONTAINER - MISDEMEANOR (Cleared by Arrest) - 2 Counts; Arrest Date 07/23/2022; Bond - No Bond; | |||||||||
POMARICO, ANTHONY MICHAEL | White | Male | 27 | Booking | 07/23/2022 | ||||
Warrant: Bench warrant 22CR00053-1 issued by Floyd County, GA (17-6-12 - FAILURE TO APPEAR - MISDEMEANOR); Arrest Date 07/23/2022; Bond - No Bond; Warrant: Probation - Time Stoped warrant 20TR03863 issued by Floyd County, GA (42-8-38 - PROBATION VIOLATION (MISD)); Arrest Date 07/23/2022; Bond - No Bond; Warrant: Bench warrant 21CR01977-1 issued by Floyd County, GA (17-6-12 - FAILURE TO APPEAR - MISDEMEANOR); Arrest Date 07/23/2022; Bond - No Bond; | |||||||||
STEWART, DEFEREONUS DESHON | Black or African American | Male | 29 | G | 07/23/2022 | ||||
Boarder for Chattooga County Sheriff's Office; Arrest Date 07/23/2022; Bond - No Bond; |
AMBRIS-HERNANDEZ, DANIEL | White | Male | 24 | Booking | 07/24/2022 | ||||
Charge: Sec. 14-3 - Drunkeness City Ordinance (Cleared by Arrest); Arrest Date 07/24/2022; Bond - Own Recognizance , $270.00; | |||||||||
CAGIDE, ALEXANDER RODRIGO | White | Male | 28 | Booking | 07/24/2022 | ||||
Charge: 16-11-41 - PUBLIC DRUNK (Cleared by Arrest); Arrest Date 07/24/2022; Bond - Property, $1300.00; Charge: 16-10-24(A) - WILLFUL OBSTRUCTION OF LAW ENFORCEMENT OFFICERS - MISDEMEANOR (Cleared by Arrest); Arrest Date 07/24/2022; Bond - Property, $1300.00; | |||||||||
CONSTANTINO, RODRIGO JAIMES | White | Male | 28 | Booking | 07/24/2022 | ||||
Charge: 40-6-391(A)(1) - Driving Under Influence of Alcohol (Cleared by Arrest); Arrest Date 07/24/2022; Bond - Property, $1300.00; Charge: 16-13-30(J) - PURCHASE, POSSESSION, MANUFACTURE, DISTRIBUTION, OR SALE OF MARIJUANA (Cleared by Arrest); Arrest Date 07/24/2022; Bond - Property, $1300.00; | |||||||||
FLOWERS, NADIA S | White | Female | 35 | Booking | 07/24/2022 | ||||
Charge: 40-2-8 - Operation of unregistered vehicle or vehicle without current license plate. (Cleared by Arrest); Arrest Date 07/24/2022; Bond - Own Recognizance , $280.00; Charge: 40-6-391(A)(1) - Driving Under Influence of Alcohol (Cleared by Arrest); Arrest Date 07/24/2022; Bond - Own Recognizance , $2942.00; |
Bartow County Jail
Name | Subject Number | In Custody | Scheduled Release Date | Race | Gender | Height | Weight | Multiple Bookings | Housing Facility |
---|---|---|---|---|---|---|---|---|---|
ALLRED, CHASE DILLON | 364785 | Â | Â | White | Male | 6' 0" | 130.0 lbs | Â | Â |
ANDREWS, WILLIAM ANTHONY | 342770 | Yes | Â | White | Male | 5' 8" | 152.0 lbs | Â | BARTOW COUNTY SHERIFF'S OFFICE JAIL |
DAVIS, JAY DEONTAE | 364791 | Yes | Â | Black | Male | 5' 6" | 140.0 lbs | Â | BARTOW COUNTY SHERIFF'S OFFICE JAIL |
DEO, ITWARU | 364794 | Yes | Â | White | Male | 5' 9" | 190.0 lbs | Â | BARTOW COUNTY SHERIFF'S OFFICE JAIL |
DOVER, CORTNI LEIGH | 266599 | Yes | Â | White | Female | 5' 3" | 140.0 lbs | Â | BARTOW COUNTY SHERIFF'S OFFICE JAIL |
FENNELL, BENJAMIN ANDREW | 364790 | Â | Â | White | Male | 5' 10" | 250.0 lbs | Â | Â |
HAMMOND, MORGAN ROCKWELL | 364787 | Â | Â | White | Male | 5' 10" | 170.0 lbs | Â | Â |
HUTCHENS, TYSON LABRON | 313527 | Yes | Â | Black | Male | 6' 0" | 180.0 lbs | Â | BARTOW COUNTY SHERIFF'S OFFICE JAIL |
IOSIF, ION | 364788 | Yes | Â | White | Male | 6' 0" | 240.0 lbs | Â | BARTOW COUNTY SHERIFF'S OFFICE JAIL |
KINNEY, KRYSTLE LASHELL | 278723 | Yes | Â | Black | Female | 5' 6" | 210.0 lbs | Â | BARTOW COUNTY SHERIFF'S OFFICE JAIL |
SHERMAN, VOHN R | 364792 | Yes | Â | White | Male | 5' 8" | 170.0 lbs | Â | BARTOW COUNTY SHERIFF'S OFFICE JAIL |
SISK, DUSTIN BARRETT | 359136 | Yes | Â | White | Male | 5' 10" | 140.0 lbs | Â | BARTOW COUNTY SHERIFF'S OFFICE JAIL |
TOMAS-BERNARDO, DUNGA HUSEIN | 364789 | Yes | Â | White | Male | 5' 8" | 210.0 lbs | Â | BARTOW COUNTY SHERIFF'S OFFICE JAIL |
VALICENTI, JOY ADDR | 342095 | Yes | Â | White | Female | 5' 11" | 135.0 lbs | Â | BARTOW COUNTY SHERIFF'S OFFICE JAIL |