Floyd County Jail:
ALLMON, GORDON RAY | White | Male | 24 | G | 06/23/2022 | ||||
Warrant: Probation warrant 19CR00201 issued by Floyd County, GA (42-8-38 - PROBATION VIOLATION (WHEN PROBATION TERMS ARE ALTERED) - FELONY); Arrest Date 06/23/2022; Bond - No Bond, $0.00; | |||||||||
BOATNER, ANGELA SUNSHINE | White | Female | 43 | W5 | 06/23/2022 | ||||
Charge: 16-8-2 - Theft by Taking - Motor Vehicle (Cleared by Arrest); Arrest Date 06/23/2022; Bond - No Bond; Charge: 16-13-30(A) - POSSESSION OF METHAMPHETAMINE (Cleared by Arrest); Arrest Date 06/23/2022; Bond - No Bond; | |||||||||
CROSSAN, JUSTIN DREW | White | Male | 23 | G | 06/23/2022 | ||||
Hold for another State for Out of State or Georgia Police Department See comment; Arrest Date 06/23/2022; Bond - No Bond; Set By Preset; Charge: 17-13-33 - FUGITIVE FROM JUSTICE (Cleared by Arrest); Arrest Date 06/23/2022; Bond - No Bond; Set By Preset; | |||||||||
HENDERSON, TERRY LEE | White | Male | 34 | G | 06/23/2022 | ||||
Charge: 40-6-72(B) - STOP SIGN VIOLATION (Cleared by Arrest); Arrest Date 06/23/2022; Bond - Property, $165.00; Charge: 40-5-121(A) - DRIVING WHILE LICENSE SUSPENDED OR REVOKED (MISDEMEANOR) (Cleared by Arrest); Arrest Date 06/23/2022; Bond - Property, $1545.00; Hold for Another County for Polk County Sheriff's Office; Arrest Date 06/23/2022; Bond - No Bond; | |||||||||
HORNEY, JACOB RAY | White | Male | 38 | G | 06/23/2022 | ||||
Warrant: Probation warrant 22CR00113-R issued by Floyd County, GA (42-8-38 - PROBATION VIOLATION (MISD)); Arrest Date 06/23/2022; Bond - No Bond, $0.00; Set By Judge Steve Burkhalter, Floyd Probate Court; | |||||||||
KYLE, BRIAN LEE | Black or African American | Male | 25 | G | 06/23/2022 | ||||
Warrant: Bench, Municipal warrant 21R01805 issued by Floyd County, GA (17-6-12 - FAILURE TO APPEAR - MISDEMEANOR); Arrest Date 06/23/2022; Bond - Property, $3300.00; Warrant: Bench, Municipal warrant 22R02421 issued by Floyd County, GA (17-6-12 - FAILURE TO APPEAR - MISDEMEANOR); Arrest Date 06/23/2022; Bond - Property, $3300.00; | |||||||||
MUNRO, CANDACE RENEE | White | Female | 48 | W5 | 06/23/2022 | ||||
Warrant: Probation warrant R23174, R23175 issued by Floyd County, GA (42-8-38 - PROBATION VIOLATION - Municipal); Arrest Date 06/23/2022; Bond - No Bond; | |||||||||
OWENS, TERA LEANN | White | Female | 43 | W5 | 06/23/2022 | ||||
Warrant: Felony warrant 22CW0465 issued by Floyd County, GA (16-8-7 - THEFT BY RECEIVING STOLEN PROPERTY- FELONY); Arrest Date 06/23/2022; Bond - No Bond, $0.00; | |||||||||
POINTER, PRECIOUS | Black or African American | Female | 37 | Booking | 06/23/2022 | ||||
Charge: 16-5-23 - Battery (Simple) (Cleared by Arrest); Arrest Date 06/23/2022; Bond - Property, $1300.00; Charge: 16-11-39 - DISORDERLY CONDUCT (Cleared by Arrest); Arrest Date 06/23/2022; Bond - Property, $1300.00; Charge: 16-11-32 - AFFRAY (FIGHTING) (Cleared by Arrest); Arrest Date 06/23/2022; Bond - Property, $1300.00; | |||||||||
SELF, JEFFERY DEWAYNE | White | Male | 48 | H | 06/23/2022 | ||||
Warrant: Probation warrant 09CR01264 issued by Floyd County, GA (42-8-38 - PROBATION VIOLATION (WHEN PROBATION TERMS ARE ALTERED) - FELONY); Arrest Date 06/23/2022; Bond - No Bond, $0.00; Warrant: Probation warrant 08CR02196 issued by Floyd County, GA (42-8-38 - PROBATION VIOLATION (WHEN PROBATION TERMS ARE ALTERED) - FELONY); Arrest Date 06/23/2022; Bond - No Bond, $0.00; | |||||||||
TAYLOR, MICHAEL CHAZ | White | Male | 34 | Booking | 06/23/2022 | ||||
Charge: 16-5-23 - Battery (Simple) (Cleared by Arrest); Arrest Date 06/23/2022; Bond - No Bond; Charge: 16-11-37 - TERRORISTIC THREATS AND ACTS (Cleared by Arrest) - 2 Counts; Arrest Date 06/23/2022; Bond - No Bond; Hold for Another County for Gwinnett County Sheriff's Office; Arrest Date 06/23/2022; Bond - No Bond; | |||||||||
THEW, BONNIE JEAN | White | Female | 32 | Booking | 06/23/2022 | ||||
Warrant: Bench, Municipal warrant 22R01685 issued by Floyd County, GA (17-6-12 - FAILURE TO APPEAR - MISDEMEANOR); Arrest Date 06/23/2022; Bond - Property, $1900.00; Set By Judge Chris Jackson, Rome Municipal Court; | |||||||||
UREN, ARNOLD LEBRON | White | Male | 69 | G | 06/23/2022 | ||||
Charge: 16-7-1 (b) Burglary First Degree - Burglary, First Degree (Cleared by Arrest); Arrest Date 06/23/2022; Bond - No Bond; Set By Preset; Charge: 16-8-2 - Theft By Taking - Other - Fel (Cleared by Arrest); Arrest Date 06/23/2022; Bond - No Bond; Set By Preset; Charge: 16-7-21 - Criminal Trespass - Trespass (Cleared by Arrest); Arrest Date 06/23/2022; Bond - No Bond; Set By Preset; | |||||||||
WADE, SONYA MELAINE | White | Female | 54 | Medical | 06/23/2022 | ||||
Warrant: Misdemeanor warrant 22CW0024 issued by Floyd County, GA (16-9-1(e) - FORGERY - 4TH DEGREE - Check); Arrest Date 06/23/2022; Bond - Property, $1300.00; Set By Preset; Hold for Another County for Bartow County Sheriff's Office; Arrest Date 06/23/2022; Bond - No Bond; Set By Preset; | |||||||||
WHITE, KRISTIN NIECOLE | White | Female | 40 | W5 | 06/23/2022 | ||||
Boarder for Chattooga County Sheriff's Office; Arrest Date 06/23/2022; Bond - No Bond; Set By Preset; |
ARP, MICHAEL ANDREW | Black or African American | Male | 26 | H | 06/24/2022 | ||||
Charge: 16-8-7 - THEFT BY RECEIVING STOLEN PROPERTY- FELONY (Cleared by Arrest); Arrest Date 06/24/2022; Bond - No Bond; | |||||||||
HOUSE, CHARLOTTE IRENE | White | Female | 34 | W5 | 06/24/2022 | ||||
Warrant: Probation warrant 21R01847 issued by Floyd County, GA (42-8-38 - PROBATION VIOLATION - Municipal); Arrest Date 06/24/2022; Bond - No Bond; | |||||||||
WARREN, STEPHEN CRAIG JR | White | Male | 50 | H | 06/24/2022 | ||||
Warrant: Probation warrant R24188, R24187 issued by Floyd County, GA (42-8-38 - PROBATION VIOLATION - Municipal); Arrest Date 06/24/2022; Bond - No Bond; | |||||||||
WRIGHT, ARIEL MARCELLIS | Black or African American | Male | 33 | H | 06/24/2022 | ||||
Charge: 16-13-30(B) - SALE OF METHAMPHETAMINE (Cleared by Arrest); Arrest Date 06/24/2022; Bond - No Bond; Charge: 42-4-13 - UNLAWFUL FOR JAIL INMATE TO POSSESS ANY CONTROLLED SUBSTANCE, DRUGS, GUN, OR DANGEROUS WEAPON (Cleared by Arrest); Arrest Date 06/24/2022; Bond - No Bond; Charge: 16-7-21 - Criminal Trespass - Trespass (Cleared by Arrest); Arrest Date 06/24/2022; Bond - No Bond; |
Bartow County Jail
AMOS, ASHLEA RENEA | 310146 | Yes | Â | White | Female | 5' 6" | 200.0 lbs | Â | BARTOW COUNTY SHERIFF'S OFFICE JAIL |
Braziel, Alberta Elizabeth | 295730 | Yes | Â | Black | Female | 5' 9" | 135.0 lbs | Â | BARTOW COUNTY SHERIFF'S OFFICE JAIL |
CRUZ, CHRISTIAN ELLEN | 363519 | Yes | Â | White | Male | 5' 7" | 175.0 lbs | Â | BARTOW COUNTY SHERIFF'S OFFICE JAIL |
DODSON, FREDERICK EUGENE Junior | 207798 | Yes | Â | Black | Male | 5' 8" | 157.0 lbs | Â | BARTOW COUNTY SHERIFF'S OFFICE JAIL |
FLANTROY, TIMOTHY LAMAR | 348031 | Yes | Â | Black | Male | 5' 9" | 150.0 lbs | Â | BARTOW COUNTY SHERIFF'S OFFICE JAIL |
GENTRY, HEATHER NICOLE | 268984 | Yes | Â | White | Female | 5' 1" | 120.0 lbs | Â | BARTOW COUNTY SHERIFF'S OFFICE JAIL |
GEORGE, PATSY ANN | 313443 | Yes | Â | White | Female | 5' 3" | 135.0 lbs | Â | BARTOW COUNTY SHERIFF'S OFFICE JAIL |
KABIRU, ZACHARIA MWANGI | 363526 | Â | Â | Black | Male | 5' 7" | 180.0 lbs | Â | Â |
LEDFORD, NICOLE MICHELLE | 340516 | Yes | Â | White | Female | 4' 8" | 135.0 lbs | Â | BARTOW COUNTY SHERIFF'S OFFICE JAIL |
Lord, Kelly Todd | 290667 | Yes | Â | White | Male | 6' 0" | 175.0 lbs | Â | BARTOW COUNTY SHERIFF'S OFFICE JAIL |
RAMIREZ, MICHAEL B | 363517 | Â | Â | White | Male | 5' 9" | 160.0 lbs | Â | Â |
TOGNI, MAURO | 363481 | Â | Â | White | Male | 5' 8" | 170.0 lbs | Â |