Â
Floyd County Jail:
Name | Race | Sex | Age | Cell Block | Arrest Date | ||||
---|---|---|---|---|---|---|---|---|---|
ADAMS, CONNOR BLAKE | Black or African American | Male | 21 | Booking | 09/28/2022 | ||||
Charge: 16-5-21 - Aggravated Assault (Cleared by Arrest); Arrest Date 09/28/2022; Bond - No Bond; Set By Preset; | |||||||||
CARDWELL, CHERI NICOLE | White | Female | 49 | Booking | 09/28/2022 | ||||
Hold for Another County for Polk County Sheriff's Office; Arrest Date 09/28/2022; Bond - No Bond; | |||||||||
CLOVER, DOUGLAS WAYNE | White | Not Specified | 45 | Booking | 09/28/2022 | ||||
Hold for Another County for Carroll County Sheriff's Office; Arrest Date 09/28/2022; Bond - No Bond; | |||||||||
CRAWFORD, JAMES ANDREW | White | Male | 31 | Booking | 09/28/2022 | ||||
Hold for Another County for Polk County Sheriff's Office; Arrest Date 09/28/2022; Bond - No Bond; Set By Preset; | |||||||||
JOHNSON, PHILLIP ANTHONY | White | Male | 39 | G | 09/28/2022 | ||||
Warrant: Probation warrant 11CR02520D-R4 issued by Floyd County, GA (42-8-38 - PROBATION VIOLATION (WHEN PROBATION TERMS ARE ALTERED) - FELONY); Arrest Date 09/28/2022; Bond - No Bond; Set By Preset; Warrant: Probation warrant 20CR01360-R1 issued by Floyd County, GA (42-8-38 - PROBATION VIOLATION (WHEN PROBATION TERMS ARE ALTERED) - FELONY); Arrest Date 09/28/2022; Bond - No Bond; Set By Preset; | |||||||||
KIRBY, JUSTIN DOUGLAS | White | Male | 41 | Booking | 09/28/2022 | ||||
Hold for Court for Floyd County Sheriff's Office; Arrest Date 09/28/2022; Bond - No Bond; Set By Preset; | |||||||||
MULL, RICKY CLAY | White | Male | 37 | G | 09/28/2022 | ||||
Charge: 16-5-91(B) - AGGRAVATED STALKING (Cleared by Arrest); Arrest Date 09/28/2022; Bond - No Bond; Set By Preset; Charge: 16-13-30(A) - POSSESSION OF A SCHEDULE I CONTROLLED SUBSTANCE (Cleared by Arrest); Arrest Date 09/28/2022; Bond - No Bond; Set By Preset; Charge: 16-10-24(A) - WILLFUL OBSTRUCTION OF LAW ENFORCEMENT OFFICERS - MISDEMEANOR (Cleared by Arrest) - 2 Counts; Arrest Date 09/28/2022; Bond - No Bond; Set By Preset; | |||||||||
PEARSON, BRANDON CHRISTOPHER | White | Male | 20 | G | 09/28/2022 | ||||
Charge: 40-8-20 - HEADLIGHT REQUIREMENT (Cleared by Arrest); Arrest Date 09/28/2022; Bond - Property, $155.00; Charge: 40-5-20(A) - Driving Without License (Cleared by Arrest); Arrest Date 09/28/2022; Bond - Property, $1545.00; | |||||||||
RAGLAND, DAMIEN DEMAQUS | Black or African American | Male | 34 | G | 09/28/2022 | ||||
Warrant: Probation warrant 22CR00059-R-1 issued by Floyd County, GA (42-8-38 - PROBATION VIOLATION (MISD)); Arrest Date 09/28/2022; Bond - No Bond; | |||||||||
WATKINS, ZACHARIAH MONTRELL | Black or African American | Male | 26 | G | 09/28/2022 | ||||
Charge: 16-5-23 - Battery (Simple) (Cleared by Arrest); Arrest Date 09/28/2022; Bond - No Bond; Charge: 16-7-21 - Criminal Trespass - Trespass (Cleared by Arrest); Arrest Date 09/28/2022; Bond - No Bond; Charge: 40-6-181 - Speeding in Excess of Maximum limiits (Cleared by Arrest); Arrest Date 09/28/2022; Bond - Own Recognizance , $100.00; Charge: 40-5-123 - Permitting Unauthorized Minor to Drive (Cleared by Arrest); Arrest Date 09/28/2022; Bond - Own Recognizance , $1545.00; | |||||||||
WHITMAN, MICHAEL DEVON | White | Male | 32 | G | 09/28/2022 | ||||
Charge: 40-6-391(A)(1) - Driving Under Influence of Alcohol (Cleared by Arrest); Arrest Date 09/28/2022; Bond - Property, $2187.00; Charge: 40-6-272 - Duty upon striking fixture (Cleared by Arrest); Arrest Date 09/28/2022; Bond - Property, $215.00; Charge: 40-6-48 - Failure to Maintain Lane (Cleared by Arrest); Arrest Date 09/28/2022; Bond - Property, $155.00; | |||||||||
WILLIAMS, MICHAEL JOSEPH | White | Male | 46 | G | 09/28/2022 | ||||
Warrant: Felony warrant 22CW0695 issued by Floyd County, GA (16-5-91(B) - AGGRAVATED STALKING); Arrest Date 09/28/2022; Bond - No Bond; Warrant: Felony warrant 22CW0696 issued by Floyd County, GA (16-5-91(B) - AGGRAVATED STALKING); Arrest Date 09/28/2022; Bond - No Bond; |
SELLARS, CORUN JARON | Black or African American | Male | 35 | Booking | 09/29/2022 | ||||
Charge: 16-10-24(A) - WILLFUL OBSTRUCTION OF LAW ENFORCEMENT OFFICERS - MISDEMEANOR (Cleared by Arrest); Arrest Date 09/29/2022; Bond - No Bond; Warrant: Probation warrant 21CR01843-R-3 issued by Floyd County, GA (42-8-38 - PROBATION VIOLATION (MISD)); Arrest Date 09/29/2022; Bond - No Bond; |
Bartow County Jail
Name | Subject Number | In Custody | Scheduled Release Date | Race | Gender | Height | Weight | Multiple Bookings | Housing Facility |
---|---|---|---|---|---|---|---|---|---|
ABERNATHY, ISAIAH LEE | 364495 | Â | Â | White | Male | 6' 1" | 185.0 lbs | Â | Â |
Akinfaye, Akintokunbo Fred | 286223 | Yes | Â | Black | Male | 6' 0" | 275.0 lbs | Â | BARTOW COUNTY SHERIFF'S OFFICE JAIL |
AKINS, TAMMY LEIGH | 268682 | Yes | Â | White | Female | 5' 2" | 105.0 lbs | Â | BARTOW COUNTY SHERIFF'S OFFICE JAIL |
CHAMBERLAIN, MEADOW LAVON | 367554 | Yes | Â | White | Female | 5' 6" | 130.0 lbs | Â | BARTOW COUNTY SHERIFF'S OFFICE JAIL |
COKLEY, DALVON DEVONTE | 288885 | Yes | Â | Black | Male | 5' 11" | 160.0 lbs | Â | BARTOW COUNTY SHERIFF'S OFFICE JAIL |
DOMINO, TYLER WILLIAM | 367585 | Â | Â | White | Male | 5' 8" | 184.0 lbs | Â | Â |
EZZELL, KRISTOPHER NICHOLAS | 283795 | Yes | Â | White | Male | 6' 0" | 185.0 lbs | Â | BARTOW COUNTY SHERIFF'S OFFICE JAIL |
MABONGE, MOSES | 358894 | Yes | Â | Black | Male | 5' 10" | 190.0 lbs | Â | BARTOW COUNTY SHERIFF'S OFFICE JAIL |
MARQUEZ, NICOLAS | 363669 | Yes | Â | White | Male | 5' 7" | 192.0 lbs | Â | BARTOW COUNTY SHERIFF'S OFFICE JAIL |
ROBERTSON, WILLIAM MARK | 344770 | Yes | Â | White | Male | 5' 9" | 178.0 lbs | Â | BARTOW COUNTY SHERIFF'S OFFICE JAIL |
Scott, Andrew Malone | 367608 | Yes | Â | White | Male | 5' 8" | 130.0 lbs | Â | BARTOW COUNTY SHERIFF'S OFFICE JAIL |
SEYMOUR, KENNETH JO | 269165 | Yes | Â | White | Male | 5' 10" | 160.0 lbs | Â | BARTOW COUNTY SHERIFF'S OFFICE JAIL |
TAYLOR, KAREEM JABAAR | 367606 | Yes | Â | Black | Male | 6' 2" | 220.0 lbs | Â | BARTOW COUNTY SHERIFF'S OFFICE JAIL |
TINSLEY, AUSTEN DAVIS | 348212 | Yes | Â | White | Male | 5' 7" | 135.0 lbs | Â | BARTOW COUNTY SHERIFF'S OFFICE JAIL |
TURNER, JAMES BERNARD | 367553 | Â | Â | Black | Male | 5' 11" | 155.0 lbs | Â | Â |
VERAS, MIKE SAUL | 349411 | Yes | Â | White | Male | 5' 10" | 180.0 lbs | Â | BARTOW COUNTY SHERIFF'S OFFICE JAIL |
WILKEY, DEQUILIUS DON'TOEUS | 297845 | Yes | Â | Black | Male | 6' 2" | 180.0 lbs | Â | BARTOW COUNTY SHERIFF'S OFFICE JAIL |
WILLOUGHBY, JIM ROME | 270190 | Yes | Â | White | Male | 5' 7" | 180.0 lbs | Â | BARTOW COUNTY SHERIFF'S OFFICE JAIL |
WRIGHT, RENARD Second | 367607 | Yes | Â | Black | Male | 5' 9" | 230.0 lbs | Â | BARTOW COUNTY SHERIFF'S OFFICE JAIL |