FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
OHIO ST. (7-0) | Min | M-A | M-A | O-T | A | PF | PTS |
Beacham | 14 | 1-1 | 0-0 | 1-3 | 0 | 2 | 2 |
Patty | 34 | 5-11 | 1-1 | 4-9 | 1 | 3 | 12 |
Greene | 42 | 9-20 | 1-5 | 2-5 | 2 | 3 | 20 |
Miller | 40 | 7-15 | 2-4 | 1-4 | 3 | 3 | 18 |
Sheldon | 37 | 7-15 | 3-3 | 1-3 | 4 | 3 | 18 |
Mikulasikova | 12 | 2-6 | 0-0 | 0-5 | 0 | 4 | 4 |
Harris | 10 | 1-4 | 1-3 | 2-3 | 0 | 0 | 3 |
Hutcherson | 23 | 2-6 | 0-0 | 0-5 | 0 | 1 | 5 |
Poole | 13 | 0-1 | 2-4 | 0-2 | 0 | 2 | 2 |
Team | 0 | 0-0 | 0-0 | 2-3 | 0 | 0 | 0 |
Totals | 225 | 34-79 | 10-20 | 13-42 | 10 | 21 | 84 |
Percentages: FG 43.038, FT .500.
3-Point Goals: 6-25, .24 (Miller 2-5, Patty 1-4, Greene 1-1, Sheldon 1-5, Hutcherson 1-3, Mikulasikova 0-3, Harris 0-3, Poole 0-1)
Blocked Shots: 2 (Harris 1, Poole 1)
Turnovers: 11 (Patty 4, Miller 3, Beacham 1, Greene 1, Sheldon 1, Poole 1)
Steals: 9 (Greene 6, Miller 1, Harris 1, Hutcherson 1)
Technical Fouls: None
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
IOWA (8-3) | Min | M-A | M-A | O-T | A | PF | PTS |
Warnock | 37 | 6-9 | 0-0 | 0-12 | 5 | 2 | 14 |
Czinano | 30 | 4-8 | 1-4 | 1-4 | 0 | 5 | 9 |
Clark | 40 | 9-20 | 6-8 | 2-10 | 5 | 1 | 27 |
Marshall | 35 | 3-8 | 4-5 | 0-6 | 2 | 2 | 10 |
Martin | 37 | 3-7 | 3-4 | 3-4 | 2 | 1 | 9 |
Cook | 19 | 2-3 | 1-3 | 4-5 | 2 | 2 | 5 |
Meyer | 15 | 2-8 | 0-0 | 0-1 | 1 | 2 | 5 |
Taiwo | 11 | 1-4 | 0-0 | 1-3 | 0 | 2 | 3 |
Goodman | 1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
Team | 0 | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 |
Totals | 225 | 30-67 | 15-24 | 13-50 | 17 | 17 | 82 |
Percentages: FG 44.776, FT .625.
3-Point Goals: 7-22, .318 (Clark 3-9, Warnock 2-3, Meyer 1-5, Taiwo 1-3, Marshall 0-2)
Blocked Shots: 5 (Czinano 2, Clark 2, Warnock 1)
Turnovers: 18 (Clark 6, Czinano 5, Martin 3, Marshall 2, Warnock 1, Meyer 1)
Steals: 4 (Marshall 2, Czinano 1, Clark 1)
Technical Fouls: None
Ohio St. | 17 | 15 | 22 | 18 | 12 | — | 84 |
Iowa | 26 | 18 | 15 | 13 | 10 | — | 82 |
A—326
Officials—Michael McConnell, Mark Zentz, Beverly Roberts